EME SERVICES LTD. | ||||
Installation Charge 2024 | ||||
SL | Item name | Unit Price | Unit | Remarks |
1 | MS Pipe DN 150mm, 40 Sch, Seamless | 220 | Rft | |
2 | MS Pipe DN 50mm, 40 Sch, Seamless | 120 | Rft | |
3 | MS Pipe DN 40mm, 40 Sch, Seamless | 95 | Rft | |
4 | MS Pipe DN 25mm, 40 Sch, Seamless | 55 | Rft | |
5 | MS Pipe DN 20mm, 40 Sch, Seamless | 50 | Rft | |
6 | MS Pipe DN 15mm, 40 Sch, Seamless | 40 | Rft | |
7 | GI Pipe DN 15mm | 40 | Rft | |
8 | GI Pipe DN 25mm | 55 | Rft | |
9 | GI Pipe DN 40mm | 95 | Rft | |
10 | Galvanized steel pipe DN40 | 300 | Mtr | |
11 | Galvanized steel pipe DN65 | 500 | Mtr | |
12 | Galvanized steel pipe DN125 | 850 | Mtr | |
13 | Galvanized steel pipe DN150 | 985 | Mtr | |
14 | Galvanized steel pipe DN200 | 1375 | Mtr | |
15 | Galvanized steel pipe DN250 | 1500 | Mtr | |
16 | Galvanized steel pipe DN100 | 785 | Mtr | |
17 | Galvanized steel pipe DN80 | 600 | Mtr | |
18 | Galvanized steel pipe DN50 | 400 | Mtr | |
19 | Galvanized steel pipe DN25 | 220 | Mtr | |
20 | Steam Separator Valve DN 40mm | 400 | Pcs | |
21 | Steam Separator Valve DN 20mm | 200 | Pcs | |
22 | Steam Globe Valve DN 50mm | 500 | Pcs | |
23 | Steam Globe Valve DN 40mm | 400 | Pcs | |
24 | Steam Globe Valve DN 25mm | 250 | Pcs | |
25 | Steam Globe Valve DN 20mm | 200 | Pcs | |
26 | Steam Globe Valve DN 15mm | 150 | Pcs | |
27 | SS Ball Valve DN 15mm | 150 | Pcs | |
28 | SS Ball Valve DN 20mm | 200 | Pcs | |
29 | SS Ball Valve DN 25mm | 250 | Pcs | |
30 | SS Ball Valve DN 40mm | 400 | Pcs | |
31 | SS Flaxible DN 40mm | 400 | Pcs | |
32 | SS Non Return Valve DN 40mm | 400 | Pcs | |
33 | MS Elbow DN 50mm | 75 | Pcs | |
34 | MS Elbow DN 40mm | 65 | Pcs | |
35 | MS Elbow DN 25mm | 45 | Pcs | |
36 | MS Elbow DN 20mm | 35 | Pcs | |
37 | MS Elbow DN 15mm | 35 | Pcs | |
38 | MS Tee DN 50x50x50mm | 115 | Pcs | |
39 | MS Tee DN 40mm | 95 | Pcs | |
40 | MS Tee DN 25mm | 65 | Pcs | |
41 | MS Tee DN 20x20x20mm | 65 | Pcs | |
42 | MS Tee DN 15x15x15mm | 45 | Pcs | |
43 | MS Reducher DN 50x40mm | 115 | Pcs | |
44 | MS Reducher DN 40x20mm | 60 | Pcs | |
45 | MS Reducher DN 20x15mm | 40 | Pcs | |
46 | MS Flange DN 150mm | 220 | Pcs | |
47 | MS Flange DN 50mm | 150 | Pcs | |
48 | MS Flange DN 40mm | 120 | Pcs | |
49 | MS Flange DN 25mm | 100 | Pcs | |
50 | MS Flange DN 20mm | 75 | Pcs | |
51 | MS Blind Flange DN 150mm | 220 | Pcs | |
52 | MS Blind Flange DN 25mm | 100 | Pcs | |
53 | Pipe Nipple DN 15mm | 40 | Pcs | |
54 | Pipe Nipple DN 20mm | 50 | Pcs | |
55 | Pipe Nipple DN 25mm | 60 | Pcs | |
56 | Pipe Nipple DN 40mm | 70 | Pcs | |
57 | Y-Strainer DN 40mm | 400 | Pcs | |
58 | Y-Strainer DN 20mm | 200 | Pcs | |
59 | MS U-Band DN 15mm | 45 | Pcs | |
60 | MS L-Band DN 15mm | 45 | Pcs | |
61 | Siphon DN 15mm | 120 | Pcs | |
62 | Pressure Gauge | 150 | Pcs | |
63 | GP Sheet Size: 20 Gauge | 65 | Sft | |
64 | MS C-Channel 100x50x6mm | 95 | Rft | |
65 | MS Angle DN 50x50x4mm | 55 | Rft | |
66 | MS Angle DN 40x40x3mm | 55 | Rft | |
67 | Royel Bolt M12x80mm | 20 | Pcs | |
68 | Nut & Botl 6mm | 10 | Pcs | |
69 | Base Plate,Size: 200x150x10mm | 150 | Sft | |
70 | Rockwool, Thick-50mm | 35 | Sft | |
71 | Aluminium Sheet | 55 | Sft | |
72 | Pop Rivet | 200 | Pcs | |
73 | GI-Wire | 100 | Kg | |
74 | Cloth 4’X4′ | 1,250 | Pcs | |
75 | Round Duct Works For Standard Machine | |||
76 | GP Duct Pipe DN 500mm Length – 1200mm | 1,980 | Pcs | |
77 | GP Duct Pipe DN 450mm Length – 1200mm | 1,850 | Pcs | |
78 | GP Duct Pipe DN 500mm Length – 1200mm | 1,980 | Pcs | |
79 | Reducer Size:DN 500×450mm | 5,000 | Pcs | |
80 | Reducer Size: DN 4500×300mm | 5,000 | Pcs | |
81 | Elbow Size:DN 500 mm | 5,000 | Pcs | |
82 | Elbow Size: DN 450 mm | 4,500 | Pcs | |
83 | Elbow Size:DN 300 mm | 3,000 | Pcs | |
84 | Tee Size:DN 500 mm | 7,500 | Pcs | |
85 | Tee Size: DN 300 mm | 4,500 | Pcs | |
86 | Dampar & Tee Size: 500×500× 500 mm | 3,000 | ||
87 | Round Duct For Standard Machine | |||
88 | GP Duct Pipe Size: DN 210 mm | 150 | Rft | |
89 | GP Duct Pipe Size:DN 210 mm | 150 | Rft | |
90 | Elbow Size: DN 210 mm | 2,000 | Pcs | |
91 | GP Sheet Size:1200×3700 mm | 4,500 | Sft | |
92 | Rain Cap Size: 600 mm | 2,500 | Pcs | |
93 | Angle Size:50×50 mm | 60 | Rft | |
94 | Shap Rad Size:10mm | 70 |
